Scoreboard for 2004 POPS Nationals at Skydive Crosskeys, Williamstown, NJ

Note that due to inclement weather the RW Scrambles and Hit-and-Rock events were not done at this meet.

Classic Accuracy

Name Rnd 1 Rnd 2 Rnd 3 total Place
Bernie Larkin 0.01 0.02 0.02 0.05 1
Jack LaLonde 0.00 0.10 0.08 0.18 2
John Eddowes 0.08 0.15 0.34 0.57 3
Karl Poruben 0.83 0.15 0.14 1.12 4
Neil Beverly 0.09 0.04 1.10 1.23 5
Tom Zukowski 0.02 0.00 2.50 2.52 6
Cheryl Whitford 0.11 0.08 2.50 2.69 7
Pat Moorehead 1.20 0.03 2.50 3.73 8
Bob Peters 0.14 1.46 2.50 4.10 9
Mike Smith 0.70 1.02 2.50 4.22 10
Belvin Wells 0.53 2.50 2.10 5.13 11
Bill Reinert 2.50 0.15 2.50 5.15 12
Ralph Garrison 2.50 1.47 2.50 6.47 13
Roger Humphrey 2.50 1.53 2.50 6.53 14
Bill Culver 2.50 2.50 2.50 7.50 15
POPS home   POPS US Home Calendar Representatives Past Events Joining Records Awards History Links Store Spirit of POPS Competition

Last modified 11 July 2008

Copyright USA POPS


Shew & Son

Web site by Pete Shew


POPS home
 
POPS US Home
Calendar
Representatives
Past Events
Joining
Records
Awards
History
Links
Store
Spirit of POPS
Competition

Google