Scoreboard for 2011 Archway North American Cup
and 18th Annual POPS Meet
at Archway Skydiving, July 8-10, 2011

This event combined the traditional POPS competition with a separate North American Cup (NAC) Classic Accuracy competition. Although the NAC event was open to competitors of all ages, all of the competitors were POPS members.

POPS Classic Accuracy

Place Name R1 R2 R3 Total
1 Kevin Thompson 0.03 0.01 0.03 0.07
2 Billy Beaudreau 0.01 0.10 0.03 0.14
3 Matija Bajer 0.06 0.05 0.04 0.15
4 Zuko Smajic 0.16 0.01 0.07 0.24

POPS Hit and Rock

Place Name Time
1 Joe Jackson 7.20
2 Billy Beaudreau 8.48
3 Jason Mark 8.80
4 Harry Moore 8.97
5 Steve Sewell 11.30
6 Rich Martin 13.47
7 Kevin Thompson 17.85
8 Tammy Ritzheimer 20.15
9 Brian Broccardo 30.13
10 Terry Ball 39.10

POPS Sport Accuracy

Place Name R1 dist R1 stnd R1 stop R2 dist R2 stnd R2 stop Total
1 Jason Mark 1.80 0.00 0.00 0.00 0.00 0.00 1.80
2 Harry Moore 11.67 0.00 0.00 0.00 0.00 0.00 11.67
3 Karen Puder 6.18 0.00 0.00 6.98 15.00 0.00 28.16
4 Joe Jackson 15.00 0.00 15.00 1.80 0.00 0.00 31.80
5 Tammy Ritzheimer 14.97 0.00 15.00 15.00 0.00 15.00 59.97
6 Rich Martin 15.00 0.00 15.00 15.00 0.00 15.00 60.00

Archway North American Cup 2011

Place Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1 Billy Beaudreau 0.01 0.06 0.05 0.03 0.06 0.03 0.02 0.01 0.10 0.03 0.40
2 Kevin Thompson 0.01 0.03 0.13 0.08 0.01 0.03 0.05 0.03 0.01 0.03 0.41
3t Zuko Smajic 0.03 0.03 0.05 0.16 0.15 0.06 0.02 0.16 0.01 0.07 0.74
3t Matija Bajer 0.07 0.16 0.16 0.16 0.00 0.02 0.02 0.06 0.05 0.04 0.74
POPS home   POPS US Home Calendar Representatives Past Events Joining Records Awards History Links Store Spirit of POPS Competition Int'l Travel Ins
POPS SOS JOS

Last modified 17 July 2011

Copyright USA POPS


Shew & Son

Web site by Pete Shew


POPS home
 
POPS US Home
Calendar
Representatives
Past Events
Joining
POPS
SOS
JOS
Records
Awards
History
Links
Store
Spirit of POPS
Competition
Int'l Travel Ins

Google