Classic Accuracy results for 2006 World POPS Meet at Skydive Arizona, Eloy, AZ, USA

# Competitor Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Place
151 Stearns, C 0.00 0.02 0.00 0.00 0.06 0.08 1
148 Rose, M 0.03 0.04 0.02 0.02 0.00 0.11 2
127 Erokhin, S 0.03 0.03 0.02 0.05 0.01 0.14 3
112 De Pury, M 0.06 0.00 0.03 0.06 0.01 0.16 4
119 Brzezinski 0.03 0.04 0.08 0.00 0.02 0.17 5
129 Lilitin, M 0.00 0.00 0.01 0.02 0.16 0.19 6
123 Luszczki, J 0.07 0.02 0.03 0.03 0.04 0.19 7  
147 Reynolds, R 0.05 0.00 0.00 0.00 0.16 0.21 8  
117 Andrzej ,N 0.03 0.02 0.16 0.00 0.01 0.22 9
130 Svinarev, V 0.05 0.05 0.02 0.00 0.10 0.22 10
109 Patterson, J 0.00 0.04 0.16 0.06 0.01 0.27 11
107 Mcauley, B 0.05 0.00 0.14 0.02 0.06 0.27 12
105 Ablitt, J 0.05 0.02 0.03 0.16 0.01 0.27 13
131 Valery, M 0.05 0.06 0.00 0.16 0.02 0.29 14
146 Poruben, K 0.11 0.00 0.16 0.00 0.06 0.33 15
134 Schmid, P 0.04 0.16 0.10 0.02 0.01 0.33 16
118 Brendler, P 0.00 0.13 0.16 0.00 0.07 0.36 17
133 Schmid, H 0.03 0.02 0.06 0.13 0.16 0.40 18
142 Zukowski, T 0.07 0.02 0.11 0.16 0.04 0.40 19
125 Matczuk, Z 0.16 0.01 0.16 0.07 0.01 0.41 20
139 Lalonde, J 0.10 0.02 0.16 0.02 0.16 0.46 21
108 Nater, B 0.16 0.06 0.16 0.08 0.02 0.48 22
143 Markin, C 0.06 0.16 0.07 0.03 0.16 0.48 23
120 Brzezinski, J 0.05 0.05 0.06 0.16 0.16 0.48 24
128 Kiselev, S 0.00 0.16 0.16 0.09 0.09 0.50 25
106 Bennett, R 0.01 0.10 0.12 0.16 0.13 0.52 26
140 Leach, L 0.10 0.09 0.16 0.14 0.08 0.57 27
113 Monzerian, M 0.10 0.16 0.16 0.16 0.03 0.61 28
153 Whitford, C 0.13 0.02 0.16 0.16 0.16 0.63 29
103 Robertson, I 0.01 0.16 0.16 0.16 0.16 0.65 30
154 Van Rijn, R 0.01 0.16 0.16 0.16 0.16 0.65 30
132 Veber, N 0.16 0.16 0.02 0.16 0.16 0.66 32
124 Lykowski, J 0.16 0.16 0.03 0.16 0.16 0.67 33
155 Rapacilo, D 0.11 0.16 0.16 0.16 0.08 0.67 34
114 Spaan, V 0.16 0.14 0.16 0.15 0.10 0.71 35
150 Smith, G 0.16 0.16 0.16 0.09 0.16 0.73 36
110 Hansen,H E 0.10 0.16 0.16 0.16 0.16 0.74 37
115 Collins, B 0.16 0.11 0.16 0.16 0.16 0.75 38
138 Klinsic, G 0.16 0.16 0.16 0.13 0.16 0.77 39
136 Garrison, R 0.16 0.16 0.16 0.15 0.16 0.79 40
111 Skov, J 0.16 0.16 0.16 0.16 0.16 0.80 41
116 Reynolds, C 0.16 0.16 0.16 0.16 0.16 0.80 41
121 Dahkeiwilz, J 0.16 0.16 0.16 0.16 0.16 0.80 41
122 Dziki, T 0.16 0.16 0.16 0.16 0.16 0.80 41
126 Ermina, L 0.16 0.16 0.16 0.16 0.16 0.80 41
135 Dovey, J 0.16 0.16 0.16 0.16 0.16 0.80 41
137 Humphrey, R 0.16 0.16 0.16 0.16 0.16 0.80 41
144 Nystrom, R 0.16 0.16 0.16 0.16 0.16 0.80 41
145 Peters, R 0.16 0.16 0.16 0.16 0.16 0.80 41
149 Rose, T 0.16 0.16 0.16 0.16 0.16 0.80 41
152 Tompkins, M 0.16 0.16 0.16 0.16 0.16 0.80 41
156 Reinhart, W 0.16 0.16 0.16 0.16 0.16 0.80 41
                 
                 
102 Kinton,J NO SHOW
141 Luczak, R 0.16 0.16 Withdrawn
                 
POPS home Home Netherlands 2012 World meets Records Top Pops National organisations Contact
2012 Netherlands 2010 Italy 2008 Australia 2006 Eloy 2004 Gruyères 2002 Matamata 1999 Chilliwack 1997 Aqaba
Classic Accuracy 4-way scrambles Sports Accuracy National 4-way Hit & Rock Pictures Videos

Last modified 11 July 2008

Copyright World POPS


Shew & Son

Web site by Pete Shew


POPS home
Home
Netherlands 2012
World meets
2012 Netherlands
2010 Italy
2008 Australia
2006 Eloy
Classic Accuracy
4-way scrambles
Sports Accuracy
National 4-way
Hit & Rock
Pictures
Videos
2004 Gruyères
2002 Matamata
1999 Chilliwack
1997 Aqaba
Records
Top Pops
National
organisations

Contact

Google